- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC4005V | Flat | L'Eliana | 2 | 80 | 11 | €274,500 | |
| ELC9093V | Flat | L'Eliana | 3 | 124 | 41 | €387,000 | |
| ELC10040V | Urban Plot | Paterna | 5 | €600,000 | |||
| ELC10045V | Flat | Benaguasil | 5 | 248 | 27 | €154,900 | |
| ELC10065V | Urban Plot | Pobla de Vallbona, la | 4 | €51,000 | |||
| ELC10070V | Flat | L'Eliana | 3 | 99 | 12 | €329,500 | |
| ELC10083 | Urban Plot | Colinas de San Antonio | 10 | €205,000 | |||
| ELC10092V | Flat | Benaguasil | 4 | 248 | 7 | €154,900 | |
| ELC10094V | Town House | Ribarroja | 4 | 295 | 39 | €430,000 | |
| ELC10096V | Duplex | Bétera | 3 | 170 | 20 | €399,000 | |
| ELC10099V | Town House | Pedralba | 3 | 225 | 20 | €299,000 | |
| ELC11002V | Villa | L'Eliana | 4 | 278 | 34 | €685,000 |
Showing 1 to 12 of 33