- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC10065V | Urban Plot | Pobla de Vallbona, la | 4 | €51,000 | |||
| ELC11008V | Plot | L'Eliana | 4 | €250,000 | |||
| ELC10034V | Villa | Bétera Urb. Montesano | 4 | 500 | 5 | €350,000 | |
| ELC10040V | Urban Plot | Paterna | 5 | €600,000 | |||
| ELC10092V | Flat | Benaguasil | 4 | 248 | 7 | €154,900 | |
| ELC10050V | Flat | L'Eliana LA ELIANA CENTRO | 2 | 78 | 9 | €274,500 | |
| ELC10083 | Urban Plot | Colinas de San Antonio | 10 | €205,000 | |||
| ELC4005V | Flat | L'Eliana | 2 | 80 | 11 | €274,500 | |
| ELC2006V | Urban Plot | Bétera Urb. Montesano | 12 | €180,000 | |||
| ELC10070V | Flat | L'Eliana | 3 | 99 | 12 | €329,500 | |
| ELC10091V | Flat | L'Eliana LA ELIANA CENTRO | 92 | 15 | €274,500 | ||
| ELC11011V | Flat | Puebla de Vallbona Casco urbano | 3 | 120 | 15 | €270,000 |
Showing 1 to 12 of 33