- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 3 of 3
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ELC5092AL | Commercial property | Paterna | 110 | 5 | €1,000/month | ||
| ELC11012AL | Commercial property | L'Eliana | 100 | 15 | €1,100/month | ||
| ELC8006 | Villa | L'Eliana MONTEALEGRE | 5 | 405 | 31 | €3,400/month |
Showing 1 to 3 of 3